WiFi Networks

Collected WiGLE observations

17 SSIDs 597 obs
SSID Encryption APs Observations Last Seen
DeathsDomain Unknown 3 78 2026-05-11 09:36 View map
Deco_B491 Unknown 1 19 2026-05-11 09:36 View map
emolchab WPA2 1 1 2026-05-11 09:36 View map
FLKR2G Unknown 2 51 2026-05-11 09:36 View map
HomeWoFi WPA2 1 1 2026-05-11 09:34 View map
LG_Speaker_S95QR_9603.l077, Unknown 1 3 2026-05-11 09:31 View map
NOKIA-A0B1 WPA2 2 47 2026-05-11 09:36 View map
{No SSID} WPA2 13 195 2026-05-11 09:36 View map
ORBI14 WPA2 1 26 2026-05-11 09:36 View map
ORBI14-IoT WPA2 1 26 2026-05-11 09:36 View map
ORBI79 WPA2 1 5 2026-05-11 09:35 View map
ORBI79_2GEXT WPA2 1 2 2026-05-11 09:34 View map
Shelby 2 WPA2 1 13 2026-05-11 09:36 View map
SPARK-3TUP2W WPA2 1 18 2026-05-11 09:36 View map
Te Whanau o Burbank Main WPA2 1 9 2026-05-11 09:36 View map
TheLightFantastic WPA2 3 78 2026-05-11 09:36 View map
YEAHBABY WPA2 1 25 2026-05-11 09:36 View map